I like it, but some are quite easy and some are very hard.
I want to explore which is hard and which is easy. Fortunately for all of the games there is a unique number so one can get back there. I mean it is unique for the given layout (default, dragon...). At `Game > New Numbered Game...` you can open whichever you want.
Here is a table with the results so far. I would be happy to create a database if you join. There is also a number about what I felt how hard it was to solve: 1 very easy, 5 very hard
| Layout | Number | Difficulty (1-5) | Result |
| :--- | :--- | :---: | :--- |
| Default | 111,111,111 | 1 | succeeded on the first try |
| Default | 1,111,111,111 | 1 | succeeded on the first try |
| Default | 222,222,222 | 4 | succeeded approx. on the fifth try |
| Default | 333,333,333 | 1 | on the first try |
| Default | 444,444,444 | 5 | trying for the third time with undo-redo |
| Default | 555,555,555 | 3 | succeeded on the third try with undo-redo |
| Default | 1,163,260,334 | 4 | succeeded maybe on the 5th try |
| Default | 458,505,879 | 1 | succeeded on the first try |
| Default | 2,095,889,387 | 1 | succeeded on the first try |
| Default | 1,144,941,643 | 1 | succeeded on the first try |
| Default | 1,504,399,034 | 1 | on the first try |
| Default | 316,100,562 | 3 | succeeded on the fourth try |
| Default | 1,883,004,600 | | unsuccessful, tried 1 or 2 times |
| Dragon | 1,144,941,643 | 5 | very hard, succeeded after many attempts using undo-redo |
| Dragon | 1,541,223,367 | | tried once unsuccessfully |
8 Jul 2026 11:50
